Standard Indoor Batting Cage
The Standard Indoor Batting Cage is the most commonly used indoor system. Each stall is 14' wide × 14' high × 58' long. In cages with more than one stall, a short divider net separates the batters. If an elevator system is being used to pick up the balls, either a wooden deck with a sloped floor or a sloped concrete pad is needed.
This cage can be easily modified to fit a particular location.
Call for customized pricing and installation details.
Equipment Pricing Guide: Standard Indoor Batting Cage
| # of Stalls | Machine Model | Machine Price | Distribution System | Galvanized Pipe | Fittings | Netting & Accessories | Total from MPM |
|---|---|---|---|---|---|---|---|
| 1 | MA-4 | $4,995 | $5,310 | $2,595 | $2,675 | $2,875 | $18,450 |
| 2 | MA-4 | $9,990 | $5,910 | $3,620 | $3,690 | $4,625 | $27,835 |
| 3 | MA-4 | $14,985 | $6,650 | $5,150 | $5,020 | $6,375 | $38,180 |
| 4 | MA-5 | $19,980 | $7,250 | $6,175 | $6,035 | $8,125 | $47,565 |
| 5 | MA-5 | $21,830 | $14,950 | $7,200 | $7,050 | $9,875 | $60,905 |
| 6 | MA-5 | $26,195 | $15,550 | $8,225 | $8,065 | $11,625 | $69,660 |
| 7 | MA-5 | $30,560 | $16,150 | $9,250 | $9,080 | $13,375 | $78,415 |
| 8 | MA-5 | $35,925 | $16,750 | $10,275 | $10,095 | $15,125 | $88,170 |
| 9 | MA-5 | $39,290 | $17,350 | $11,300 | $11,110 | $16,875 | $95,925 |
| 10 | MA-5 | $41,355 | $17,950 | $12,325 | $12,125 | $18,625 | $102,380 |
For 1-3 machines, we recommend Model MA-4 with a Single Path Distribution System. For 4+ machines, we recommend Model MA-5 with a Central Hopper Distribution System. Prices represent a 5% discount for machines 5-9 machines and a 10% discount for machines 10 and above. This total does not include balls, timers, catcher mats, connecting cable, helmets, bats, signs and other accessories supplied by Master Pitching Machine.